Poppy Seeds from Villers-Bretonneux - page 15
This table is extracted from the Society’s May 2019 index. Columns that run together are shown as a source-text excerpt rather than assigned to a person. Check every entry against the linked PDF page before relying on it.
1,075 entries · browsing page 15 of 18
Swipe or scroll sideways to see all columns.
| Source | ||||
|---|---|---|---|---|
| Mrs E. E. Rehder | Nagoorin | Yappa, Private Gervyn William | 11/10/1920 | PDF p. 12 |
| Mrs M. A. Reilly | Toowoomba | Reilly, Sapper Sidney Edward | 14/01/1921 | PDF p. 12 |
| Mr E. Reilly | Hurlstone Park | - | 11/01/1921 | PDF p. 12 |
| Mr J. H. Reynolds | Kirribilli | - | 2/02/1921 | PDF p. 12 |
| Edith L. Rhoades | Double Bay | Rhoades, Private John Willoughby Ferrier | 7/10/1920 | PDF p. 12 |
| Mrs S. Richards | Marrickville | - | 10/01/1921 | PDF p. 12 |
| Mrs G. K. Richards | Nambucca Heads | - | 19/01/1921 | PDF p. 12 |
| Mrs Isabel Richards | North Sydney | - | 12/01/1921 | PDF p. 12 |
| Mrs S. E. Richens | Nubba | Richens, Private Enoch Walter | 27/01/1921 | PDF p. 12 |
| Mrs Rider | Strathfield | Rider, Private John Percival | 24/01/1921 | PDF p. 12 |
| Mrs Ellen Ridgeway | Woy Woy | Ridgeway, Private Arthur | 11/01/1921 | PDF p. 12 |
| Mr D. S. Ritchie | Petersham | Ritchie, Private Alexander Hugh | 10/01/1921 | PDF p. 12 |
| Mr H. G. Rivett | Birriwa | In memory of students | 9/03/1921 | PDF p. 12 |
| Annie Robertson | Bathurst | Robertson, Private Raymond William | 5/10/1920 | PDF p. 12 |
| Miss Mary Robertson | Lindfield | - | 17/01/1921 | PDF p. 12 |
| Miss E. Robinson | Marrickville | Robinson, Private William Robert | 7/10/1920 | PDF p. 12 |
| Mrs Robson | Gladesville | Robson, Lance Corporal Arthur Roy | 31/03/1921 | PDF p. 12 |
| 5/02/1921 Robson Mrs Catherine Grace (Katie) / Mrs C. G. Robson Greenwich NSW "Tibouri" Greenwich Road, Greenwich 194 Robson, Lance Corporal Russell Dunsmore 6989 Mother Father George W. Robson | - | - | - | PDF p. 12 · check columns |
| Mrs E. Rodd | Ingleburn | - | 20/01/1921 | PDF p. 12 |
| Mrs E. B. Rogers | Manly | - | 13/01/1921 | PDF p. 12 |
| Mrs V. M. Rooke | Corrimal | - | 24/01/1921 | PDF p. 12 |
| Mrs A. E. Rose | Paddington | - | 7/10/1920 | PDF p. 12 |
| Mrs E. J. Ross | Belmore | - | 10/01/1921 | PDF p. 12 |
| Mrs E. Rothery | Hyde Park City | Rothery, Private Ernest Rothwell | 13/01/1921 | PDF p. 12 |
| Mrs R. W. Rowley | Moss Vale | Rowley, Private Reginald William | 11/10/1920 | PDF p. 12 |
| Miss M. Roxburgh | Melbourne | Roxburgh, Private High Crighton | 20/01/1921 | PDF p. 12 |
| Mrs R. Roy | Haberfield | Roy, Private Charles William | 11/01/1921 | PDF p. 12 |
| Mrs M. Roylance | Randwick | Smith, Private Charles William | 11/01/1921 | PDF p. 12 |
| Mrs R. Royle | Chatswood | - | 10/01/1921 | PDF p. 12 |
| Mrs W. Russell | East Goulburn | Russell, Private Harold William | 2/02/1921 | PDF p. 12 |
| Mrs W. Russell | East Goulburn | Russell, Private Harold William | 2/02/1921 | PDF p. 12 |
| Mrs Russell | Sydney | - | 10/01/1921 | PDF p. 12 |
| Ryan | Mosman | Ryan, Private Daniel Joseph | 27/01/1921 | PDF p. 12 |
| Mr P. J. Ryan | East Newcastle | Ryan, Private Hugh Robert Vincent | 14/02/1921 | PDF p. 12 |
| Mrs H. J. Samuels | Condobolin | Samuels, Lance Corporal Alfred Ernest | 24/01/1921 | PDF p. 12 |
| Mrs C. Sanders | Redfern | - | 8/01/1921 | PDF p. 12 |
| Mrs J. Savage | East Greta | Savage, Private Elijah Vincent | 18/01/1921 | PDF p. 12 |
| Mrs L. Saville | Lake Cargellico | - | 19/04/1921 | PDF p. 12 |
| 13/01/1921 Scanlan Mrs Ethel Marie Mrs E. H. Scanlan Kogarah NSW 21 Hill Street, West Kogarah 195 Scanlan, Private Hugh McKie 1257 Sister-in-law Brother Ernest Henry married Ethel Hinde in 1919. He was awarded a Military Medal. Parents Michael and M | - | - | - | PDF p. 12 · check columns |
| 13/01/1921 Schofield Mrs Ethel May Mrs G. Schofield Riverstone NSW Brisbane Road, Riverstone 195 Schofield, Private Edwin Augustus 3923 Sister-in-law Parents John and Elvira Schofield. Brother Garent Schofield married Ethel Sherwood in 1911. | - | - | - | PDF p. 12 · check columns |
| Mr S. J. Schultz | Bexley | Gell, Lance Corporal George Linton | 27/01/1921 | PDF p. 12 |
| Mrs J. Scott | Marrickville | Scott, Lance Corporal Clarence / Scott, Private James Wilfred Stanley | 17/01/1921 | PDF p. 12 |
| Miss M. Scott | Sydney City | - | 11/01/1921 | PDF p. 12 |
| Mr J. H. Scott | Wahroonga | - | 10/01/1921 | PDF p. 12 |
| Mrs Geo Searl | Dungog | Searle, Private Leslie | 5/10/1920 | PDF p. 12 |
| Miss M. Seelam | Leichhardt | - | 10/01/1921 | PDF p. 12 |
| J. Sell | Eastwood | Sell, Captain Cyril Leggatt | 5/10/1920 | PDF p. 12 |
| 15/02/1921 Seymour Mrs Mary Ann Josephine / Mrs M. Seymour Rozelle NSW 111 Denison Street, Rozelle 195 Seymour, Private Alexander Alfred William 2006 Mother Father Alexander Seymour | - | - | - | PDF p. 12 · check columns |
| Mrs M. Shannon | Abbotsford | Shannon, Lieutenant Ernest | 5/10/1920 | PDF p. 12 |
| Mr G. W. Sharman | Jugiong | Sharman, Private Albert James | 11/01/1921 | PDF p. 12 |
| Mr J. Sharp | Tempe | Sharp, Sergeant Harris Martin | 24/01/1921 | PDF p. 12 |
| Mr D. M. Sheed | Clifton Gardens | - | 18/02/1921 | PDF p. 12 |
| 7/10/1920 Sheehy Mrs Mary Stevenson Mrs M. Sheehy Edgecliff NSW 25 Great Thorn Street, Edgecliff 171 Sheehy, Private Adrian Joseph 3382 Mother Moved to 15 Rosslyn Street, Woollahra after Augsut 1920 | - | - | - | PDF p. 12 · check columns |
| Mrs J. Shiels | Parramatta | Shiels, Sapper Norman Rolf | 17/02/1921 | PDF p. 12 |
| Mrs Rachel Sheppard | Tumut | Sheppard, Charles Henry | 11/01/1921 | PDF p. 12 |
| Mrs A. M. Sheppard | Toowoomba | - | 19/01/1921 | PDF p. 12 |
| Miss Shidel | Woollahra | Shidel, Nurse Irene Louise | 13/01/1921 | PDF p. 12 |
| Mrs A. Shoebridge | Hurlstone Park | Shoebridge, Signaller Herbert George | 10/01/1921 | PDF p. 12 |
| R. T. Sieman | Petersham | Sieman, Private Percy Henry | 17/01/1921 | PDF p. 12 |
| Mrs M. Simons | Tempe | Simons, Private Leslie James | 17/01/1921 | PDF p. 12 |
841-900 of 1,075
