Poppy Seeds from Villers-Bretonneux - page 6
This table is extracted from the Society’s May 2019 index. Columns that run together are shown as a source-text excerpt rather than assigned to a person. Check every entry against the linked PDF page before relying on it.
1,075 entries · browsing page 6 of 18
Swipe or scroll sideways to see all columns.
| Source | ||||
|---|---|---|---|---|
| Mrs Amy Elliott | Hornsby | - | 18/01/1921 | PDF p. 4 |
| Mr S. A. Elliott | Redfern | - | 13/01/1921 | PDF p. 4 |
| Miss E. J. Elliott | Tumbarumba | - | 11/10/1920 | PDF p. 4 |
| Mrs Thos Ellis | Strathfield | - | 15/02/1921 | PDF p. 5 |
| Mrs R. Elphick | Morisset | - | 17/01/1921 | PDF p. 5 |
| Mrs Margaret Elvin | Lewisham | Leonard, Sergeant Leonard Roy | 12/01/1921 | PDF p. 5 |
| Mr J. Evans | Strathfield | Evans, Sergeant John Colvin | 14/01/1921 | PDF p. 5 |
| Mrs H. P. Evans | Balmain | - | 12/01/1921 | PDF p. 5 |
| Sarah Evans | Forest Lodge | - | 5/10/1920 | PDF p. 5 |
| Mrs E. Evans | Jerilderie | - | 27/01/1921 | PDF p. 5 |
| 10/01/1921 Evatt Mrs Jeanie (Jane Sophia) / Mrs Jeanie Evatt Cremorne NSW "Avonlea" Murdoch Street, Cremorne 185 Evatt, Gunner Francis Septimus 31079 Mother Brothers of Herbert Vere "Doc" Evatt, judge, lawyer and politician / Evatt, Lieutenant Raymond Scott M.C. | - | - | - | PDF p. 5 · check columns |
| Mrs A. E. Eyre | Randwick | Eyre, Private Reginald Henry | 27/04/1921 | PDF p. 5 |
| Mrs A. Fagan | Galston | Fagan, Private Leslie Rupert | 24/01/1921 | PDF p. 5 |
| Mrs Margaret Fahey | Parkes | Fahey, Private Michael Sexton | 25/04/1921 | PDF p. 5 |
| Mrs H. K. Fair | Portland | Fair, Private Harry Stuart | 14/01/1921 | PDF p. 5 |
| A. R. Falconer | Bexley | Falconer, Gunner John Harold / Falconer, ER Conductor Leslie Fincham DCM | 8/02/1921 | PDF p. 5 |
| P. Farquharson | Kiama | Farquharson, Sergeant Walter / Farquharson, Sergeant Frank | 8/10/1920 | PDF p. 5 |
| Mrs Christine Fay | Campsie | - | 13/01/1921 | PDF p. 5 |
| Mrs E. H. Felton | Gordon | - | 12/01/1921 | PDF p. 5 |
| Mrs M. Felton | Paddington | - | 10/01/1921 | PDF p. 5 |
| 12/01/1921 Fenwick Mrs Emma May Mrs M. Fenwick Paddington NSW 92 Windsor Street, Paddington 185 Fenwick, Private James 1191 Wife Moved to Paradise Point, Morisset in 1921 | - | - | - | PDF p. 5 · check columns |
| 17/02/1921 Fibbins Mrs Annie Mrs A. Fibbins Inverell NSW Australian Hotel, Inverell 185 Fibbins, Private Arthur 868 Mother | - | - | - | PDF p. 5 · check columns |
| Mr W. Fieldes | Albury | - | 18/02/1921 | PDF p. 5 |
| 11/01/1921 Fitzgibbon Mrs Jane Mrs Jane Fitzgibbon Summer Hill NSW 58 Moonbie Street, Summer Hill 185 Fitzgibbon, Private John 1353 Wife | - | - | - | PDF p. 5 · check columns |
| E. Fitzpatrick | Burwood | - | 13/01/1921 | PDF p. 5 |
| Mrs A. Fitzpatrick | Darlinghurst | - | 24/01/1921 | PDF p. 5 |
| Mr J. Flanigan | Glebe | Flanigan, Private Percy | 10/01/1921 | PDF p. 5 |
| 8/02/1921 Flatman Mr James Mr J. Flatman Kogarah NSW 31 Tanner Avenue Kogarah 185 Flatman, Private George William 855 Father Mother Emily Flatman | - | - | - | PDF p. 5 · check columns |
| 11/02/1921 Fletcher Mrs Lucy Jane Mrs L. Fletcher Oatley NSW Annette Street, Oatley 185 Fletcher, Corporal Frederick 3310 Mother Killed in the Battle of Fromelles. One of those identified and buried in the Pheasant Wood Cemetery in 2010. | - | - | - | PDF p. 5 · check columns |
| 11/01/1921 Fletcher Mrs Margaret Mrs M. Fletcher Pyrmont NSW 11 Lawson Street, Pyrmont 185 Fletcher, Private William Henry 6847 Mother Father Albert Fletcher | - | - | - | PDF p. 5 · check columns |
| Mr G. Fletcher | Narrandera | - | 19/01/1921 | PDF p. 5 |
| Miss M. Flint | Kellyville | - | 14/01/1921 | PDF p. 5 |
| 11/10/1920 Foilan Mrs Elizabeth Noble Mrs E. N. Foilan Newtown NSW 22 Alice Street, Newtown 174 Foilan, Private William 2395 Mother | - | - | - | PDF p. 5 · check columns |
| Miss S. A. Foott | Randwick | - | 11/01/1921 | PDF p. 5 |
| 11/10/1920 Foran Mrs P.riscilla Bridget Mrs P. Foran Bathurst NSW 35 Russell Street, Bathurst 173 Foran, Lance Corporal Vincent Charles 2413 Mother Father Michael Vincent Foran, Sister Lucinda V. Foran | - | - | - | PDF p. 5 · check columns |
| Mrs C. K. Ford | Artarmon | - | 11/01/1921 | PDF p. 5 |
| Miss Jessie Ford | Eastwood | - | 2/02/1921 | PDF p. 5 |
| 12/01/1921 Forster Mrs Sarah Annie Mrs J. Forster Kurri Kurri NSW Aberdare Street, Kurri Kurri 185 Forster, Private Charles Wilfred 7447 Mother Father John Joseph Forster | - | - | - | PDF p. 5 · check columns |
| 5/10/1920 Forsyth Robert James R. Forsyth Canterbury NSW "The Towers" Belmore 170 Forsyth, Lance Sergeant Robert Archibald Roy 2367 Father Awarded Military Medal. Subdivision of land on which The Towers stood includes streets named after this sol | - | - | - | PDF p. 5 · check columns |
| 10/01/1921 Forsyth Mrs Charlotte Jane Mrs C. J. Forsyth Mosman NSW "Avoca" 88 Avenue Road, Mosman 185 Forsyth, Private Kenneth Macquarie (Harry) 3014 Mother Two brothers also enlisted - Bruce (2840) and Colin (1877). Both RTA | - | - | - | PDF p. 5 · check columns |
| Mrs M. Fortey | North Sydney | - | 10/01/1921 | PDF p. 5 |
| 2/02/1921 Foster Mrs Mary Ann Mrs J. B. Foster Blackmans Point, Hastings / NSW RiverBlackman's Point 185 Foster, Private William George 2304 Son Father John Blair Foster | - | - | - | PDF p. 5 · check columns |
| 10/01/1921 Franklin Mrs Mary Ann Mrs M. Franklin Arncliffe NSW "Dudley Cottage" West Botany Road, Arncliffe 185 Franklin, Private Arthur Victor 2002 Mother Father Thomas E. Franklin | - | - | - | PDF p. 5 · check columns |
| 10/01/1921 Fraser Mrs Margaret Holmes Mrs Margaret Fraser Balmain NSW "Blantyre" 31 Duke Street, Balmain 185 Fraser, Gunner John (Jack) McCammond 33817 Mother Father Thomas Fraser | - | - | - | PDF p. 5 · check columns |
| Miss D. Frazer | Double Bay | - | 10/01/1921 | PDF p. 5 |
| 24/01/1921 Freebairn Mrs Gertrude Mrs G. Freebairn Wattamondara NSW Wattamondara 185 Brien, Private Aubrey Roy 2136 Sister Three brothers served, all returned to Australia. Gertrude was President of Wattamondara Red Cross / Brien, Private Henry James 2137 / Brien, Private Hubert Frederick 7203 | - | - | - | PDF p. 5 · check columns |
| Mr J. Freemantle | Belmore | - | 10/01/1921 | PDF p. 5 |
| 13/01/1921 Friend Mrs Louise (Lucy) Henrietta / Mrs Lucy Friend Manly NSW "Stone House" Tuwarron Street, Spit Hill, Manly 185 Friend, Sapper Stanley Owen 1205 Mother Father Richard Owen Friend deceased | - | - | - | PDF p. 5 · check columns |
| Mr W. E. Fripp | Hurstville | Fripp, Private Cecil Charles | 14/01/1921 | PDF p. 5 |
| Mrs R. Frith | Gladstone | - | 8/10/1920 | PDF p. 5 |
| J. Fryer | Woollahra | - | 7/10/1920 | PDF p. 5 |
| Mrs Violet Gaffney | Pyrmont | Urquhart, Private William Hector / Urquhart, Private Edward / Urquhart, Private Alfred Robert | 11/01/1921 | PDF p. 5 |
| Mrs A. Gallagher | Dawes Point | Gallagher, Private John Francis | 10/01/1921 | PDF p. 5 |
| Miss J. Gallagher | Krambach | - | 5/10/1920 | PDF p. 5 |
| Mrs M. J. Gallagher | Taree | - | 5/10/1920 | PDF p. 5 |
| Mary Garland | Mosman | Garland, Sergeant Charles Stewart | 5/10/1920 | PDF p. 5 |
| W. Garling | Longueville | Garling, Captain Terence Ward | 5/10/1920 | PDF p. 5 |
| 7/10/1920 Garling Clarence William HenryC. W. H. Garling Watersleigh NSW 107 Spencer Road, Mosman 170 Garling, Lieutenant Leslie 2596 Father Mother Mary Katherine Garling. Frederick Garling, brother of Leslie, served in the Canadian Army and was ki / Garling, Sergeant Frederick Hubert | - | - | - | PDF p. 5 · check columns |
| Mrs L. Garner | Botany | Garner, Private Stanley Hugh | 7/10/1920 | PDF p. 5 |
| Mrs M. Garnett | Peak Hill | Garnett, Private Alfred | 14/01/1921 | PDF p. 5 |
301-360 of 1,075
