A Landscape in Layers
A parish map can show the land as officials recorded it; an estate plan can reveal how its promoters imagined a new neighbourhood. Compare editions and follow a place into photographs, newspaper stories and land records. Historic boundaries and proposed lots are not necessarily today’s boundaries or evidence of a sale.
Learn how to research with maps · Research a house or building
115 maps and catalogue records
Swipe or scroll sideways to see all columns.
| Map or plan | Date | Related places | Source |
|---|---|---|---|
| Anderson Estate, Bargo: farm auction plan | 1887 | Bargo | View source record |
| Anglewood Estate subdivision | 1935 | Burradoo | View source record |
| Arrankamp subdivision, Bowral | 1923 | Bowral | View source record |
| Austermere Estate auction poster, Moss Vale | 1904 | Moss Vale, Bong Bong, Berrima Junction | View source record |
| Austermere Estate, Moss Vale and Bong Bong | 1891 | Moss Vale, Bong Bong, Berrima Junction | View source record |
| Austermere Estate: 600-acre subdivision plan | Undated | Moss Vale, Bong Bong, Berrima Junction | View source record |
| Balaclava Plains land-sale advertisement | 1882 | Balaclava, Mittagong | View source record |
| Balaclava Plains subdivision plan | 1882 | Balaclava, Mittagong | View source record |
| Balmoral Estate auction poster | 1893 | Balmoral | View source record |
| Barrett brothers’ Burrawang allotment sale advertisement | 1889 | Burrawang | View source record |
| Box Vale Estate, Mittagong: sale plan | 1897 | Mittagong | View source record |
| Braemar, Rush’s Platform: villa and orchard blocks | 1891 | Braemar, Willow Vale | View source record |
| Bundanoon village charting map, Parish of Sutton Forest | Undated | Bundanoon | View source record |
| Carrington Estate: 63 allotments, Robertson | Undated | Robertson | View source record |
| Crown land auction at Balmoral station | 1900 | Balmoral | View source record |
| Cumbertine parish map and Balmoral cemetery layout | 1900 diagram | Balmoral | View source record |
| Cumbertine parish map extract: Wattle Ridge district | 1898 | Wattle Ridge | View source record |
| Early southern roads: annotated extract of an 1837 NSW map | 1837 | Penrose, Bundanoon, Sutton Forest | View source record |
| East Kangaloon parish map: Alcorn selection | Edition date unconfirmed | East Kangaloon, Kangaloon | View source record |
| Elmwood near Moss Vale: subdivision plan | 1882 | Moss Vale | View source record |
| Erith Street subdivision: land-sale plan | 1884 | Bundanoon | View source record |
| Fitzroy iron ore deposit, Mittagong: map and geological section | 1901 | Mittagong | View source record |
| Former Hopes property and later Welby streets | Study published 2023 | Welby | View source record |
| Gibraltar Estate auction plan and Shepherd’s subdivision | 1881 | Bowral, Mittagong | View source record |
| Gibraltar Estate auction poster, Bowral and Mittagong | 1881 | Bowral, Mittagong | View source record |
| Gibraltar Estate auction poster, November 1881 | 1881 | Bowral, Mittagong | View source record |
| Glebe subdivision auction poster, Bowral | 1921 | Bowral | View source record |
| Glencoe Estate auction poster, Bowral | 1886 | Bowral | View source record |
| Golf Links Estate subdivision extract | 1917 | Burradoo, Bowral | View source record |
| Harrison Estate subdivision: Holme Hale block | 1901 | Bowral | View source record |
| Harrison’s Estate, Bowral: auction plan | 1901 | Bowral | View source record |
| Hoddle’s survey of old Wingello stockade and proposed lock-up | 1835 | Wingello | View source record |
| Holly Park villa sites | 1881 | Burradoo | View source record |
| Jamieson Hill Estate auction poster, Bowral | 1885 | Bowral | View source record |
| Little Forest: 28 portions on the Great South Road | 1841 | Berrima | View source record |
| Loftus Estate auction poster, Moss Vale | 1884 | Moss Vale | View source record |
| Lower Mittagong topographical plan | Modern interpretation | Mittagong, Renwick | View source record |
| Map of the County of Camden | 1843 | Berrima, Mittagong, Moss Vale, Bowral, Robertson | View source record |
| Map of the Parish of Bong Bong, County of Camden | 1890s | Bong Bong, Moss Vale, Berrima, Sutton Forest | View source record |
| Map of the Parish of Colo, County of Camden, New South Wales | 1923 | Colo Vale, Mittagong, Aylmerton, Yerrinbool, Braemar, Balaclava, Alpine | View source record |
| McCleery’s Subdivision auction poster, Moss Vale | 1914 | Moss Vale | View source record |
| Merilbah Estate, Bowral: subdivision plan | 1888 | Bowral | View source record |
| Merilbah Estate, Bowral: subdivision plan | 1895 | Bowral | View source record |
| Merilbah, Bowral: estate plan | 1886 | Bowral | View source record |
| Mittagong Land Company property-sale plan | 1891 | Mittagong | View source record |
| Mittagong Land Company subdivision plan | 1906 | Mittagong | View source record |
| Moore’s Flats Estate auction advertisement | 1936 | Sutton Forest | View source record |
| Moss Vale Freeholds: business centre auction poster | 1924 | Moss Vale | View source record |
| Neich’s Estate auction poster, Bowral | 1894 | Bowral | View source record |
| New Berrima township auction poster | 1928 | New Berrima | View source record |
| Newbury Estate auction poster, Sutton Forest | [1882] | Sutton Forest, Moss Vale | View source record |
| Oaklands Estate auction poster, Mittagong | 1888 | Mittagong | View source record |
| Oldbury Estate auction poster | 1887 | Sutton Forest, Moss Vale | View source record |
| Oliver S. Throsby estate suburban lots auction poster | 1886 (supported by newspaper notice) | Moss Vale, Bong Bong | View source record |
| Oliver Trickett’s Wombeyan Caves map | Date of original plan unconfirmed | Wombeyan Caves | View source record |
| Orville Estate, part of Holly Park | 1923 | Burradoo | View source record |
| Parish map extract: Bong Bong and Austermere | Edition date unconfirmed | Bong Bong, Moss Vale, Berrima Junction | View source record |
| Parish of Bangadilly, County of Camden: sixth edition | 1959 | Canyonleigh | View source record |
| Parish of Banksia, County of Camden: fourth edition | 1970 | Avon | View source record |
| Parish of Banksia, County of Camden: third edition | 1908 | Avon | View source record |
| Parish of Bargo, County of Camden: thirteenth edition | 1938 | Bargo, Yanderra | View source record |
| Parish of Belanglo, County of Camden: eighth edition | 1942 | Medway, Belanglo | View source record |
| Parish of Berrima, County of Camden: tenth edition | 1946 | Berrima, Mittagong, Bowral, Burradoo, Mandemar | View source record |
| Parish of Bong Bong, County of Camden: eighth edition | 1942 | Bong Bong, Moss Vale, Berrima, Sutton Forest, New Berrima | View source record |
| Parish of Bong Bong, County of Camden: seventh edition | 1932 | Bong Bong, Moss Vale, Berrima, Sutton Forest | View source record |
| Parish of Bouverie, County of Westmoreland: second edition | 1895 | Wombeyan Caves | View source record |
| Parish of Bullio, County of Camden: fourth edition | 1925 | Bullio, Goodmans Ford | View source record |
| Parish of Bundanoon | 1886 | Bundanoon | View source record |
| Parish of Bundanoon | 1909 | Bundanoon | View source record |
| Parish of Bundanoon | 1955 | Bundanoon | View source record |
| Parish of Bundanoon | 1977 | Bundanoon | View source record |
| Parish of Bundanoon, County of Camden: seventh edition | 1930 | Bundanoon, Penrose | View source record |
| Parish of Bundanoon: fifth edition, 1911 catalogue entry | 1911 | Bundanoon | View source record |
| Parish of Burrawang and Yarrunga, County of Camden | 1923 | Burrawang, Avoca, Yarrunga | View source record |
| Parish of Colo, County of Camden: eighth edition | 1942 | Colo Vale, Aylmerton, Yerrinbool, Mittagong, Braemar, Willow Vale, Balaclava, Alpine | View source record |
| Parish of Cumbertine, County of Camden: eleventh edition | 1938 | Hill Top, Balmoral, Buxton, Wattle Ridge | View source record |
| Parish of Cumbertine, County of Camden: second edition | 1886 | Hill Top, Balmoral, Wattle Ridge | View source record |
| Parish of Jellore, County of Camden: seventh edition | 1960 | High Range, Mittagong, Welby | View source record |
| Parish of Joadja, County of Camden: seventh edition | 1927 | Joadja, High Range | View source record |
| Parish of Kangaloon, County of Camden: ninth edition | 1929 | Kangaloon, Robertson, Mount Murray | View source record |
| Parish of Meryla, County of Camden: seventh edition | 1968 | Meryla, Manchester Square | View source record |
| Parish of Mittagong, County of Camden: eighth edition | 1938 | Glenquarry, Mittagong, Bowral, Burradoo, Braemar, Willow Vale, Aylmerton | View source record |
| Parish of Nundialla, County of Camden: seventh edition | 1961 | Canyonleigh, Paddys River | View source record |
| Parish of Sutton Forest, County of Camden: eighth edition | 1942 | Sutton Forest, Exeter, Bundanoon | View source record |
| Parish of Sutton Forest: plan of 15 portions at the Barren Grounds | 1861 | Sutton Forest | View source record |
| Parish of Sutton Forest: village of Bundanoon portion | 1896 | Sutton Forest, Bundanoon | View source record |
| Parish of Uringalla: old Wingello stockade site | 1926 | Wingello | View source record |
| Parish of Wingello | 1937 | Wingello | View source record |
| Parish of Wingello, County of Camden: seventh edition | 1925 | Wingello, Tallong | View source record |
| Parish of Yarrawa, County of Camden: ninth edition | 1960 | Robertson, Burrawang, Upper Kangaroo Valley | View source record |
| Parish of Yarrunga, County of Camden: seventh edition | 1938 | Wildes Meadow, Fitzroy Falls, Burrawang, Calwalla, Yarrunga, Avoca | View source record |
| Plan shewing 6 suburban portions nos 65 to 70, Town of Berrima and 8 country portions nos 72 to 78 and 272 | 1890 | Berrima | View source record |
| Proposed Village of Meryla beside the railway | 19th century | Werai, Meryla | View source record |
| Robertson Crown town lots auction | 1924 | Robertson | View source record |
| Rowe land holdings in Lower Mittagong: mapped interpretation | 1838 holdings | Mittagong, Renwick, Balaclava | View source record |
| Runnymede Park Estate auction poster | 1892 | Bowral, Burradoo | View source record |
| Second Glebe subdivision auction poster, Bowral | 1922 | Bowral | View source record |
| Silverspring farm auction advertisement | 1887 | Burrawang, Wildes Meadow | View source record |
| Silverspring, Burrawang: subdivision plan | 1887 | Burrawang, Wildes Meadow | View source record |
| Suburban portions, Moss Vale: auction poster | 1881 | Moss Vale | View source record |
| Sutton Forest parish: Portion 90 survey | 1878 | Bundanoon | View source record |
| Throsby Park Estate auction poster, Moss Vale | 1892 | Moss Vale, Bong Bong | View source record |
| Throsby Villa Estate auction poster, Moss Vale | 1882 | Moss Vale | View source record |
| Township of Mittagong: railway station auction poster | 1884 | Mittagong | View source record |
| Township of Mittagong: suburban portions | 1884 | Mittagong | View source record |
| Truro Estate auction poster, Balmoral | 1889 | Balmoral | View source record |
| Upper Bowral auction poster | 1886 | Bowral | View source record |
| Village of Penrose and suburban lands | 1911 | Penrose | View source record |
| Vine Lodge Estate subdivision auction poster | 1888 | Exeter, Sutton Forest | View source record |
| Vine Lodge Estate subdivision, Exeter | 1916 | Exeter | View source record |
| Western Suburbs, Town of Moss Vale: auction poster | 1882 | Moss Vale | View source record |
| Williams Estate subdivision sale, Bundanoon | 1927 | Bundanoon | View source record |
| Woodlands Estate auction poster | 1893 | Woodlands, Mittagong, Bowral | View source record |
| Wyburns Subdivision auction poster, Moss Vale | 1924 | Moss Vale | View source record |
| Yerrinbool subdivision plan | 1919 | Yerrinbool | View source record |
Some entries are catalogue leads rather than displayed images. Follow the source record for the original and its reuse conditions; town pages show maps where an image is available.
